contact us:
- PH: 0418 373 567
- FAX: (03) 9445 9162
- PO BOX 655 Patterson Lakes 3197
info@allwaterproofing.com.au- ABN: 72 105 660 517
- Major Suppliers:

featured projects
click for more information
| Project Name | Location | Products Used | Completed |
| Private Dwelling | Narrewarren Nth | Fibreglass matting, Resin, Potable Drinking Standard Jell Coat | May-09 |
| Melbourne Exhibition Centre (Jeff's Shed) | Melbourne | Flame Bonded Bitumen Membrane with stones layered over membrane | Dec-08 |
| Swedish Church Toorak | Toorak | Liquid Bitumen / Rubber | Jun-08 |
| Private Dwelling | Kangaroo Grounds | Flame Bonded Membrane | May-08 |
| Knox Civic Centre | Knox | Cementitious Membrane | Mar-08 |
| Martha Cove Pond | Martha Cove | Cementitious Membrane | Oct-07 |
| Georgian Court | East Melbourne | Cement Concrete Repair | Jun-03 |
| Private Dwelling | Belgrave | Liquid Elastomeric Membrane | Feb-05 |
| C.F.A. | Berwick | Liquid Elastomeric Membrane | Apr-03 |
| Private Dwelling | Somerville | Liquid Elastomeric Membrane | Dec-03 |
| Optus | Sunshine | Epoxy Floor Sealer | Jun-04 |
| Private Dwelling | Park Orchords | Liquid Polyurethane Membrane | Jan-04 |
| Club Lane | C.B.D. Melbourne | Liquid Polyurethane Membrane | Feb-08 |
| Private Dwelling | Toorak | Liquid Bitumen Membrane | Oct-04 |
| Victorian College of Arts | Melbourne | Torch Applied Membrane | Dec-04 |
| Bryn Mawr Bridge | Berwick | Polyurethane Caulking | Jan-08 |
| Whittlesea Council | Whittlesea | Cementitious Membrane | Jan-01 |
